Volvemos al Chillida (Octubre-Junio)
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 | 4 | 5 | ||
» | 6 - Semana 36 | 7 | 8 |
9
Eventos:
Jueves 9, Baloncesto
|
10 | 11 | 12 |
» |
13 - Semana 37
Eventos:
Lunes 13, Baloncesto
|
14 | 15 | 16 | 17 | 18 | 19 |
» |
20 - Semana 38
Eventos:
Lunes 20, Baloncesto
|
21 | 22 | 23 | 24 | 25 | 26 |
» |
27 - Semana 39
Eventos:
Lunes 27, Baloncesto
|
28 | 29 | 30 |