Volvemos al Chillida (Octubre-Junio)
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
» | 1 | 2 |
3
Eventos:
Combate final
|
||||
» |
4 - Semana 40
Eventos:
Lunes 4, Baloncesto
|
5 | 6 | 7 |
8
Eventos:
Tarde de juegos de mesa
|
9 | 10 |
» | 11 - Semana 41 | 12 | 13 | 14 | 15 | 16 | 17 |
» |
18 - Semana 42
Eventos:
Lunes 18, Baloncesto
|
19 | 20 | 21 | 22 | 23 |
24
United Nations Day
|
» |
25 - Semana 43
Eventos:
Lunes 25, Baloncesto
|
26 |
27
Eventos:
Partida rol cerrada
|
28 | 29 |
30
Eventos:
tarde de juegos de mesa en Chillida
|
31
Halloween
|